[Event "18. RLP-Senioren-Open"]
[Site "Altenkirchen im Westerwald"]
[Date "2021.07.03"]
[Round "2.19"]
[White "Bade, Heidrun"]
[Black "Krueger, Antje-Christine"]
[Result "1-0"]
[ECO "A00"]
[WhiteElo "1790"]
[BlackElo "1536"]
[PlyCount "79"]
[EventDate "2021.07.02"]
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qa5 4. Nf3 Bg4 5. Be2 Nf6 6. h3 Bxf3 7. Bxf3 c6 8.
O-O e6 9. d3 Bd6 10. Re1 O-O 11. Bd2 Qc7 12. Ne4 Nxe4 13. Rxe4 Nd7 14. Bc3 Ne5
15. Qe2 Ng6 16. Rg4 Be5 17. Bxe5 Qxe5 18. Rb4 Qc7 19. Re1 Rad8 20. Qe3 b6 21.
d4 Rd6 22. Be4 Rfd8 23. Qg3 Qd7 24. c3 f5 25. Bc2 Kh8 26. Qg5 Rf8 27. h4 Qf7
28. h5 Ne7 29. Qf4 Nc8 30. Bd1 h6 31. Re3 c5 32. Rc4 cxd4 33. Rxd4 Rxd4 34.
Qxd4 Re8 35. Re5 Qc7 36. Bb3 Rd8 37. Qe3 Qf7 38. Qe2 Ne7 39. Rxe6 Re8 40. Rxh6+
1-0